Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.3  37.2  1/24/10  -7.7   1/2/10 1472    0  0.55   2  22  1/28/10 SSW 30.13   73
2    23.5  40.6  2/27/10   0.5  2/12/10 1144    0  0.25   2  24  2/16/10 NNW 30.09   67
3    33.4  54.7   3/8/10  16.1   3/3/10  292    0  0.06   1  13   3/1/10 NNW 30.14   61
---------------------------------------------------------------------------------------
TOT  22.1  54.7   3/8/10  -7.1   1/2/10 2908    0  0.86   2  24  2/16/10 NNW 30.12   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.9  38.0   3:44pm  25.0   6:59am   34    0  0.00   2  13   1:30am NNW 30.24   61
2    28.3  39.6   1:34pm  16.5   6:30am   37    0  0.00   1  12   2:59pm NNW 30.14   59
3    30.7  42.6   4:05pm  16.1   6:24am   34    0  0.00   1  13  12:55pm NNW 30.11   46
4    31.7  43.1   2:00pm  19.9   5:50am   33    0  0.00   1  10  12:02pm NNW 30.19   51
5    32.1  47.1   2:19pm  18.3   6:27am   33    0  0.00   1   9  11:46am SSE 30.35   58
6    33.4  47.9   1:54pm  19.7   6:39am   32    0  0.00   0   8  12:59pm SSE 30.33   57
7    35.9  51.3   1:04pm  23.5   2:55am   29    0  0.00   0   7   2:41pm SSE 30.13   59
8    39.3  54.7   2:13pm  25.8   6:34am   26    0  0.00   0  10   1:09pm   S 30.03   62
9    36.8  43.5   3:02pm  28.5   3:41am   27    0  0.06   2  12  11:54pm   E 29.86   86
10   38.7  38.9   5:46am  38.5  12:53am    8    0  0.00   5  13   6:27am   E 29.67   93
---------------------------------------------------------------------------------------
TOT  33.4  54.7   3/8/10  16.1   3/3/10  292    0  0.06   1  13   3/1/10 NNW 30.14   61

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     9:52pm     1/1/10          0     9:53pm     1/1/10        338
Wind Speed                   24    11:15am    2/16/10          0    12:18am     1/1/10          2
Wind Gust                    24    11:15am    2/16/10          0    12:50am     1/1/10          5
In Humidity                  35     5:47pm    2/22/10         16     1:21am     1/3/10         23
Humidity                     97     6:03pm    1/23/10         19    12:55pm     3/3/10         69
In Temp                    71.4     5:09pm     1/4/10       63.7     3:54am    1/21/10       67.4
Out Temp                   54.7     2:13pm     3/8/10       -7.1     7:23am     1/2/10       22.1
Raw Barometer             30.62     5:14am    1/29/10      29.06     1:14pm    1/24/10      30.12
Total Rain                 0.86     9:42pm     3/9/10       0.00    12:01am     1/1/10       0.50
Wind Chill                 54.7     2:13pm     3/8/10      -21.8     6:37am     1/2/10       19.7
In Heat Ix                 70.1    12:20pm    1/11/10       62.5     3:59am    1/13/10       66.2
Out Heat Ix                54.5     2:13pm     3/8/10       -4.8     7:23am     1/2/10       25.1
Dew Point                  37.9     9:15pm     3/9/10      -14.9       7:23     1/2/10       12.9


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:18am     3/1/10          0    12:55am     3/1/10        338
Wind Speed                   13     1:30am     3/1/10          0    12:05am     3/1/10          1
Wind Gust                    13     1:30am     3/1/10          0     3:25am     3/1/10          3
In Humidity                  33     5:12pm     3/9/10         21     1:16am     3/5/10         25
Humidity                     96     7:54am     3/9/10         19    12:55pm     3/3/10         61
In Temp                    70.5    11:27am     3/5/10       65.1     4:53am     3/6/10       68.1
Out Temp                   54.7     2:13pm     3/8/10       16.1     6:24am     3/3/10       33.4
Raw Barometer             30.42     7:14am     3/6/10      29.61     6:14am    3/10/10      30.14
Total Rain                 0.86     9:42pm     3/9/10       0.80    12:00am     3/1/10       0.80
Wind Chill                 54.7     2:13pm     3/8/10       11.7     6:43am     3/3/10       32.8
In Heat Ix                 69.4     3:39pm     3/6/10       63.9     4:53am     3/6/10       67.0
Out Heat Ix                54.5     2:13pm     3/8/10       19.9     6:16am     3/3/10       35.6
Dew Point                  37.9     9:15pm     3/9/10        1.6    12:55pm     3/3/10       19.9

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              165     6:54am         11     1:26am         90
Wind Speed                   13     6:27am          0     1:06am          4
Wind Gust                    13     6:27am          1     3:45am          9
In Humidity                  31    12:41am         29     2:38am         30
Humidity                     94    12:00am         91     5:53am         93
In Temp                    68.5    12:00am       67.1     5:36am       67.9
Out Temp                   38.9     5:46am       38.5    12:53am       38.7
Raw Barometer             29.74    12:00am      29.61     6:14am      29.66
Total Rain                 0.86    12:00am       0.86    12:00am       0.86
Wind Chill                 38.9     5:55am       30.7     6:27am       35.7
In Heat Ix                 67.7    12:00am       66.3     5:36am       67.1
Out Heat Ix                45.0    12:00am       44.4     6:22am       44.8
Dew Point                  37.2    12:00am       36.2     6:22am       36.8


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
5/19/2004         158        225          0          2          7          0         56         94         25       63.0       76.3       44.2      30.04      30.17      29.82       0.78       0.78       0.37
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F
5/20/2004          45        359          0          3         21          0          8         21          0         51         62         40         78        100         40       79.0       82.9       73.8       68.8       79.6       59.5      29.87      30.09      29.72       0.78       0.78       0.45       68.7       79.6       57.5       73.1       82.1       62.5       60.5       74.9       49.7
5/21/2004          68        322          0          4         21          0          9         21          0         41         46         37         83        100         50       75.3       78.0       70.4       50.5       59.5       44.6      30.01      30.19      29.80       1.06       1.41       0.78       49.1       59.5       37.4       55.3       62.5       49.3       45.1       50.3       31.9
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F         in         in         in
5/22/2004          68        359          0          2         16          0          5         18          0         45         48         38         96        100         78       73.8       78.4       69.6       56.2       68.1       47.0      29.76      29.86      29.73       5.56      10.79      10.59       55.7       68.1       40.6       62.8       73.5       54.2       55.1       66.0       47.0      29.76      29.86      29.73
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F         in         in         in
5/23/2004          68        359          0          6         16          0         11         24          0        100        100         95       49.1       55.4       46.8      29.62      29.75      29.56      11.94      13.05      10.79       46.9       55.4       41.1       56.3       62.0       54.0       49.0       54.3       46.8      29.62      29.75      29.56
5/24/2004         338        359          0          2         12          0          7         13          0         88        100         64       49.8       59.3       43.1      29.86      29.95      29.66      13.07      13.07      13.05       49.2       59.3       39.6       55.2       61.8       50.3       46.0       49.1       43.1      29.86      29.95      29.66
5/25/2004         315        359          0          2         16          0          7         17          0         77         93         48       53.1       64.3       45.8      29.77      29.87      29.71      13.07      13.07      13.07       53.0       64.1       43.3       57.2       65.7       51.3       45.8       53.4       40.3      29.77      29.87      29.71
5/26/2004         180        359          0          2         12          0          6         14          0         58         89         27       55.2       69.1       41.2      29.73      29.84      29.59      13.07      13.07      13.07       55.1       69.1       41.2       57.0       68.4       46.7       38.7       45.4       30.5      29.73      29.84      29.59
5/27/2004         338        359          0          3         20          0          8         21          0         76         98         61       58.1       67.3       48.3      29.57      29.80      29.46      13.26      13.38      13.07       57.9       67.3       46.2       61.9       69.6       51.6       50.4       60.0       40.1      29.57      29.80      29.46
5/28/2004         338        359          0          1         10          0          3         11          0         59         95         30       53.1       65.2       38.3      29.91      29.96      29.79      13.38      13.38      13.38       53.0       64.8       38.4       55.1       64.5       44.6       37.6       45.4       30.6      29.91      29.96      29.79
5/29/2004          90        353          1          2         14          0          6         17          0         86        100          0       49.3       51.9       45.8      29.93      30.02      29.81      13.66      13.91      13.38       48.8       51.9       43.5       54.5       57.9       45.4       44.7       50.7        0.0      29.93      30.02      29.81
5/30/2004          90        359          1          4         19          0         10         20          0         97        100         86       55.7       60.2       50.8      29.59      29.83      29.36      14.38      14.86      13.91       55.1       60.2       46.2       62.3       67.4       57.5       54.7       60.2       49.1      29.59      29.83      29.36
5/31/2004         292        359          0          2         18          0          7         18          0         90        100         54       59.4       68.3       55.1      29.34      29.42      29.28      15.02      14.02      13.86       59.3       67.9       55.0       65.1       70.1       59.8       56.1       62.5       48.0      29.34      29.42      29.28
6/1/2004           68        359          0          1         11          0          3         11          0         92        100         66       57.8       65.6       53.2      29.53      29.76      29.40      14.13      14.19      14.02       57.8       65.6       53.2       63.9       68.5       60.4       55.5       59.9       52.8      29.53      29.76      29.40
6/2/2004          338        359          0          3         14          0          7         14          0         50         95         27       65.7       73.2       53.5      30.03      30.21      29.75      14.19      14.19      14.19       65.7       73.2       54.7       66.7       72.5       57.3       44.9       55.5       36.1      30.03      30.21      29.75
6/3/2004           45        359          0          1         12          0          3         12          0         51         87         24       60.9       75.3       43.6      30.29      30.36      30.21      14.25      14.19      14.19       60.9       75.3       43.7       62.1       74.3       48.6       40.0       45.7       32.2      30.29      30.36      30.21
6/4/2004          158        359          0          1         10          0          3         10          0         52         81         27       63.7       76.8       47.6      30.22      30.32      30.07      14.19      14.20      14.19       63.7       76.8       47.6       64.8       75.9       51.8       44.0       49.6       39.0      30.22      30.32      30.07
6/5/2004          158        328          0          2         12          0          5         12          0         60         98         36       63.8       72.8       51.7      29.99      30.09      29.83      14.22      14.38      14.20       63.8       72.8       51.9       65.8       72.7       55.1       48.7       59.8       41.9      29.99      30.09      29.83
6/6/2004          158        357          0          1          8          0          2          8          0         76        100          0       69.3       82.4       58.1      29.82      29.90      29.75      14.59      14.38      14.38       69.3       82.4       58.1       73.4       83.1       61.9       58.8       69.4        0.0      29.82      29.90      29.75
6/7/2004          180        350          0          4         26          0         10         27          0         69         91         47       77.1       88.6       65.8      29.71      29.79      29.62      14.38      14.38      14.38       77.1       88.6       65.8       80.6       92.1       71.5       65.5       69.6       62.3      29.71      29.79      29.62
6/8/2004          248        359          0          2         12          0          6         20          0         72         92         51       79.1       88.0       73.0      29.77      29.83      29.68      14.38      14.38      14.38       79.1       88.0       73.0       83.1       92.7       78.8       69.0       70.9       67.1      29.77      29.83      29.68
6/9/2004           68        338          0          3         16          0          7         19          0         95        100         81       64.1       75.8       52.6      29.99      30.09      29.79      15.20      15.58      14.38       63.8       75.8       48.8       70.6       80.4       59.8       62.6       70.3       52.6      29.99      30.09      29.79
6/10/2004          68        359          0          6         18          0         11         18          1         99        100         96       52.4       56.3       49.2      30.08      30.14      29.96      16.45      17.50      17.09       50.7       56.3       46.1       59.5       63.5       56.0       52.2       56.3       48.3      30.08      30.14      29.96
6/11/2004          68        353          3          5         20          0         11         25          0        100        100         98       54.0       56.5       51.6      29.95      30.09      29.88      18.04      18.52      17.50       52.8       56.5       47.7       61.2       63.7       58.8       54.0       56.5       51.6      29.95      30.09      29.88
6/12/2004         158        359          0          1         10          0          5         12          0         81        100         41       67.9       87.0       53.9      29.89      29.99      29.78      18.52      18.52      18.52       67.9       87.0       51.8       72.6       88.2       61.1       60.5       68.2       53.9      29.89      29.99      29.78
6/13/2004         158        359          0          1         25          0          4         26          0         85        100         48       68.6       79.6       61.0      29.69      29.81      29.60      19.39      19.94      18.52       68.6       79.6       61.0       73.7       80.8       66.2       63.2       68.9       53.5      29.69      29.81      29.60
6/14/2004         338        359          0          2         14          0          4         17          0         67         91         42       67.7       77.4       56.6      29.78      29.92      29.72      19.94      19.94      19.94       67.7       77.4       56.6       70.5       77.8       62.2       55.5       59.4       51.9      29.78      29.92      29.72
6/15/2004          68        359          0          1         10          0          3         10          0         64         99         28       68.9       82.8       55.0      30.00      30.06      29.92      19.94      19.94      19.94       68.9       82.8       55.1       71.6       81.5       61.7       53.9       58.9       44.8      30.00      30.06      29.92
6/16/2004          68        359          0          1         25          0          5         25          0         75        100         47       69.6       86.7       59.2      29.96      30.04      29.85      20.33      21.69      19.94       69.6       86.6       59.2       73.4       88.6       63.7       60.7       69.1       53.2      29.96      30.04      29.85
6/17/2004         338        359          0          3         12          0          6         13          0         78        100         54       68.2       76.5       58.1      30.00      30.07      29.87      21.70      21.70      21.69       68.2       76.5       57.7       72.3       78.0       65.3       60.3       66.3       57.2      30.00      30.07      29.87
6/18/2004         338        359          0          3         19          0          8         20          0         65         91         33       64.1       72.8       53.6      30.14      30.35      30.04      21.70      21.70      21.70       64.0       72.8       51.0       66.6       73.8       55.1       51.2       59.5       37.7      30.14      30.35      30.04
6/19/2004         338        359          0          3         16          0          7         17          0         50         71         30       57.7       68.1       45.8      30.38      30.50      30.25      21.70      21.70      21.70       57.5       68.1       45.8       58.6       67.4       48.8       38.2       43.9       34.7      30.38      30.50      30.25
6/20/2004         315        359          0          2         17          0          6         19          0         55         86         31       62.1       73.7       46.2      30.06      30.27      29.85      21.70      21.70      21.70       62.1       73.7       46.3       63.6       73.3       51.3       44.4       50.9       40.1      30.06      30.27      29.85
6/21/2004         315        359          0          1         12          0          5         12          0         69         81         57       64.2       71.3       58.1      29.71      29.85      29.61      21.70      21.70      21.70       64.2       71.2       58.1       67.2       73.3       62.1       53.9       58.4       45.7      29.71      29.85      29.61
6/22/2004         315        359          0          3         16          0          8         18          0         56         82         34       61.5       71.8       48.9      29.86      29.92      29.73      21.70      21.70      21.70       61.4       71.8       49.0       63.0       71.5       53.5       44.7       48.3       41.1      29.86      29.92      29.73
6/23/2004         315        359          0          2         24          0          6         24          0         62         94         27       61.9       75.4       52.9      29.86      29.96      29.70      21.79      22.18      21.70       61.8       75.4       48.4       64.1       75.2       57.5       46.9       59.2       35.2      29.86      29.96      29.70
6/24/2004         338        359          0          3         26          0          8         26          0         69         94         34       53.4       61.0       46.5      30.07      30.24      29.90      22.18      22.18      22.18       53.1       61.0       46.5       56.5       61.4       51.9       42.5       48.5       31.4      30.07      30.24      29.90
6/25/2004         315        359          0          3         17          0          6         25          0         62         95         37       57.0       68.3       41.2      30.14      30.24      30.05      22.18      22.18      22.18       57.0       68.3       41.2       59.2       68.3       47.3       42.5       46.2       39.3      30.14      30.24      30.05
6/26/2004         315        359          0          2         16          0          6         18          0         63         87         40       58.8       68.8       47.7      30.14      30.17      30.10      22.18      22.18      22.18       58.8       68.8       47.7       61.1       69.3       52.8       45.1       48.5       40.4      30.14      30.17      30.10
6/27/2004         338        359          0          1         13          0          3         14          0         77         97         43       56.6       68.6       47.0      30.18      30.23      30.13      22.20      22.27      22.18       56.6       68.6       47.0       60.7       69.2       53.2       48.5       53.3       44.3      30.18      30.23      30.13
6/28/2004         292        359          0          2         14          0          5         16          0         72        100         38       61.4       74.6       48.3      30.16      30.26      30.07      22.28      22.28      22.27       61.4       74.6       48.3       65.0       74.8       55.5       50.5       58.4       45.3      30.16      30.26      30.07
6/29/2004         315        359          0          2         17          0          6         17          0         56         74         36       70.7       82.4       57.8      30.04      30.09      29.99      22.28      22.28      22.28       70.7       82.4       57.9       72.1       81.8       61.3       53.4       58.0       49.2      30.04      30.09      29.99
6/30/2004         225        359          0          1         14          0          5         16          0         59         93         32       72.2       84.0       56.5      30.00      30.07      29.90      22.28      22.28      22.28       72.2       84.0       56.6       73.9       83.0       62.4       55.4       58.0       50.3      30.00      30.07      29.90
7/1/2004           68        359          0          2         10          0          4         11          0         64         84         47       71.4       82.0       62.3      30.01      30.11      29.94      22.28      22.28      22.28       71.4       81.8       62.3       73.7       82.3       66.5       58.1       61.6       52.5      30.01      30.11      29.94
7/2/2004           68        354         11          2         12          0          5         13          0         56         72         38       69.5       81.8       57.2      30.06      30.14      29.96      22.28      22.28      22.28       69.5       81.8       57.2       71.0       81.6       60.3       52.7       57.5       47.9      30.06      30.14      29.96
7/3/2004           68        299          0          3         15          0          7         16          0         77         97         67       67.3       76.5       59.3      29.80      29.97      29.60      22.37      22.66      22.28       67.3       76.5       59.3       71.2       79.6       62.5       59.7       66.6       49.7      29.80      29.97      29.60
7/4/2004          338        359          0          2         26          0          6         27          0         73        100         61       62.0       76.5       63.7      29.91      30.50      29.28      16.80      22.91      22.66       61.8       84.6       37.4       65.7       84.6       60.0       51.7       68.0       59.0      29.91      30.50      29.28
7/5/2004           68        346          0          2         17          0          6         18          0         77         90         63       64.8       72.1       58.7      29.95      30.03      29.78      22.91      22.91      22.91       64.8       72.1       57.8       68.7       74.4       63.8       57.2       59.6       53.8      29.95      30.03      29.78
7/6/2004          338        359          0          3         17          0          7         20          0         94         99         78       56.7       60.4       52.5      29.86      29.96      29.81      23.47      23.55      22.91       56.1       60.4       49.8       62.9       65.8       58.9       54.9       58.1       51.1      29.86      29.96      29.81
7/7/2004          315        359          0          2         12          0          6         13          0         85         98         71       55.7       58.6       52.3      29.87      29.92      29.81      23.59      23.60      23.55       55.6       58.6       50.6       60.7       63.8       58.2       51.2       56.3       48.5      29.87      29.92      29.81
7/8/2004           45        359          0          2         10          0          6         17          0         73         94         54       60.3       70.1       50.5      29.98      30.07      29.90      23.60      23.60      23.60       60.3       70.1       48.6       63.8       71.4       56.7       51.3       55.2       47.3      29.98      30.07      29.90
7/9/2004          158        299         18          1         12          0          2         12          0         72         96          0       62.3       69.3       53.1      30.10      30.16      30.01      23.60      23.60      23.60       62.3       69.3       53.1       65.9       72.1       51.0       50.9       59.8        0.0      30.10      30.16      30.01
7/10/2004         158        338          0          1         10          0          3         11          0         71         97         41       71.6       84.3       58.6      30.11      30.19      30.03      23.60      23.60      23.60       71.6       84.3       58.6       74.8       84.8       65.3       60.5       63.8       56.3      30.11      30.19      30.03
7/11/2004         158        353          0          1         12          0          4         16          0         83         98         68       71.6       80.3       62.7      29.91      30.05      29.79      23.63      23.75      23.60       71.6       80.3       62.7       76.2       83.3       68.3       65.9       71.3       59.7      29.91      30.05      29.79
7/12/2004          45        357          0          1          9          0          2         10          0         79        100         56       75.4       84.5       65.3      29.84      29.92      29.81      23.75      23.75      23.75       75.4       84.5       65.3       79.9       87.8       72.5       67.8       70.6       65.3      29.84      29.92      29.81
7/13/2004         315        359          0          3         27          0          6         27          0         76        100         37       73.1       84.9       65.8      29.75      29.86      29.62      23.75      23.75      23.75       73.1       84.9       65.8       77.3       89.1       69.7       63.8       72.2       52.6      29.75      29.86      29.62
7/14/2004         338        359          0          4         17          0          9         19          0         55         81         36       73.8       81.1       62.4      29.84      29.89      29.73      23.75      23.75      23.75       73.8       81.1       64.3       75.1       80.8       67.8       55.7       59.4       51.5      29.84      29.89      29.73
7/15/2004         338        359          0          1         13          0          3         13          0         63         94         34       71.1       83.6       55.4      29.85      29.92      29.76      23.75      23.75      23.75       71.1       83.6       55.4       73.4       83.4       61.5       56.6       61.1       51.4      29.85      29.92      29.76
7/16/2004          45        359          0          2         18          0          5         19          0         75         93         53       70.2       79.4       61.3      29.79      29.91      29.72      23.76      23.77      23.75       70.2       79.4       61.3       73.9       81.1       67.4       61.6       66.4       58.4      29.79      29.91      29.72
7/17/2004          45        359          0          3         12          0          7         17          0         68         91         43       68.9       79.0       59.3      29.99      30.03      29.91      23.77      23.77      23.77       68.9       79.0       59.3       71.8       79.4       64.9       57.1       59.7       53.2      29.99      30.03      29.91
7/18/2004         292        357          0          1          7          0          2          7          0         64         90         39       68.7       80.3       55.6      29.99      30.09      29.84      23.77      23.77      23.77       68.7       80.3       55.6       71.2       80.3       61.1       55.1       60.8       48.7      29.99      30.09      29.84
7/19/2004         225        359          0          1         11          0          4         14          0         73         93         43       72.4       84.5       62.0      29.76      29.88      29.69      23.77      23.77      23.77       72.4       84.5       62.0       76.0       85.3       67.8       62.6       66.2       58.4      29.76      29.88      29.69
7/20/2004          68        357          0          1          7          0          2          8          0         77        100         45       76.5       90.3       64.7      29.75      29.81      29.71      23.77      23.77      23.77       76.5       90.3       64.7       81.2       93.8       71.7       67.7       71.2       63.7      29.75      29.81      29.71
7/21/2004         202        357          0          2         14          0          5         16          0         80         95         62       76.5       83.4       70.8      29.64      29.73      29.57      23.77      23.77      23.77       76.5       83.4       70.8       81.1       88.1       77.0       69.6       71.8       67.5      29.64      29.73      29.57
7/22/2004         338        359          0          4         16          0          8         17          0         66         97         45       72.9       78.3       63.9      29.80      30.05      29.62      23.77      23.77      23.77       72.9       78.3       63.9       75.6       80.4       66.2       60.1       72.8       51.5      29.80      30.05      29.62
7/23/2004         338        359          0          2         15          0          5         16          0         54         82         30       65.3       75.3       54.8      30.19      30.35      30.05      23.77      23.77      23.77       65.3       75.3       54.8       66.7       74.6       59.3       46.8       51.5       39.1      30.19      30.35      30.05
7/24/2004          68        359          0          2         10          0          5         10          0         60         76         42       64.3       74.9       55.0      30.40      30.46      30.35      23.77      23.77      23.77       64.3       74.9       55.0       66.2       75.1       58.3       49.5       53.2       43.3      30.40      30.46      30.35
7/25/2004          68        359          0          1          9          0          3         10          0         59         87         30       66.5       77.7       53.6      30.36      30.45      30.24      23.77      23.77      23.77       66.5       77.7       53.6       68.4       77.2       58.5       49.7       54.7       43.2      30.36      30.45      30.24
7/26/2004         315        359          0          1          8          0          2         11          0         60         92         32       69.2       83.8       52.9      30.18      30.28      30.05      23.77      23.77      23.77       69.2       83.8       52.9       71.3       82.1       58.8       53.1       57.4       49.6      30.18      30.28      30.05
7/27/2004         315        359          0          1         11          0          3         11          0         63         89         38       71.7       83.4       59.2      30.02      30.09      29.95      23.77      23.77      23.77       71.7       83.4       59.2       73.9       82.8       64.5       57.2       60.0       53.8      30.02      30.09      29.95
7/28/2004         180        354          0          2         17          0          6         18          0         60         96         27       71.1       83.2       57.0      29.94      30.01      29.86      23.77      23.77      23.77       71.1       83.2       57.0       73.1       81.8       63.4       54.1       59.2       44.2      29.94      30.01      29.86
7/29/2004         315        359          0          2         12          0          5         14          0         68         89         34       70.0       80.5       62.3      29.83      29.88      29.80      23.77      23.77      23.77       70.0       80.5       62.3       72.8       80.6       66.6       58.2       66.1       49.2      29.83      29.88      29.80
7/30/2004         158        357          0          1         14          0          4         16          0         69         92         35       69.4       83.0       56.5      29.79      29.90      29.68      23.77      23.78      23.77       69.4       83.0       56.5       72.4       82.1       62.1       57.5       65.7       52.4      29.79      29.90      29.68
7/31/2004         315        359          0          2         13          0          6         17          0         73         96         48       68.4       79.2       59.8      29.84      29.93      29.69      24.19      24.19      23.78       68.4       79.2       59.2       71.9       80.0       64.9       58.5       63.3       54.8      29.84      29.93      29.69
8/1/2004          202        357          0          1         11          0          4         13          0         71         95         47       74.7       86.1       63.4      29.88      29.94      29.82      24.27      24.31      24.19       74.7       86.1       63.4       78.3       89.9       69.5       64.2       69.2       59.0      29.88      29.94      29.82
8/2/2004          338        359          0          1         22          0          3         22          0         82         95         58       72.8       81.6       65.2      29.82      29.93      29.75      24.62      24.91      24.31       72.8       81.6       65.2       77.4       84.2       71.3       66.6       71.3       63.1      29.82      29.93      29.75
8/3/2004           68        203          0          1         12          0          4         13          0         80         96         63       71.4       80.5       63.5      29.84      29.90      29.79      24.92      24.98      24.91       71.4       80.5       63.5       75.7       83.1       67.9       64.7       68.2       57.3      29.84      29.90      29.79
8/4/2004           45        359          0          4         14          0          8         17          0         57         85         34       68.7       77.4       59.3      29.96      30.11      29.84      24.98      24.98      24.98       68.7       77.4       59.3       70.4       77.3       63.3       51.7       58.1       45.9      29.96      30.11      29.84
8/6/2004           45        359          0          1         13          0          3         13          0         59         93         31       65.4       79.2       49.2      30.20      30.31      30.07      24.98      24.98      24.98       65.4       79.2       49.2       67.4       78.7       55.1       48.9       53.2       41.6      30.20      30.31      30.07
8/7/2004          158        359          0          1         12          0          3         14          0         72         92         50       62.7       72.0       53.2      30.10      30.14      30.05      24.98      24.98      24.98       62.7       72.0       53.2       65.9       73.0       59.0       53.2       57.9       50.2      30.10      30.14      30.05
8/8/2004          158        356          0          2         16          0          6         18          0         75         92         55       68.9       80.7       60.4      30.00      30.10      29.90      25.05      25.06      24.98       68.9       80.7       60.4       72.6       82.3       65.2       60.3       64.4       54.6      30.00      30.10      29.90
8/9/2004          292        359          0          2         21          0          7         21          0         76         94         47       69.1       79.6       61.2      29.81      29.91      29.75      25.11      25.16      25.06       69.1       79.3       59.6       73.0       80.1       65.7       60.8       65.7       55.7      29.81      29.91      29.75
8/10/2004         315        359          0          4         19          0         11         20          0         80         91         68       57.1       61.2       51.6      29.88      29.96      29.78      25.16      25.16      25.16       56.7       61.2       49.1       61.4       65.8       57.2       50.9       56.3       47.8      29.88      29.96      29.78
8/11/2004         338        359          0          4         21          0         11         22          0         80         90         59       51.2       57.0       46.8      29.98      30.07      29.92      25.18      25.19      25.16       50.1       56.5       44.5       55.4       58.9       52.1       45.1       48.8       42.7      29.98      30.07      29.92
8/13/2004          45        359          0          1         12          0          4         14          0         64         90         39       57.2       69.4       44.5      30.21      30.27      30.14      25.19      25.19      25.19       57.2       69.4       44.5       59.7       69.7       49.7       44.2       49.6       40.2      30.21      30.27      30.14
8/14/2004         338        359          0          1          8          0          2         10          0         63         95         27       59.9       73.7       44.2      30.31      30.35      30.26      25.19      25.19      25.19       59.9       73.7       44.2       62.4       72.8       50.4       44.5       50.3       36.8      30.31      30.35      30.26
8/15/2004         225        359          0          1         11          0          2         12          0         63         94         31       62.2       76.3       46.4      30.31      30.39      30.24      25.20      25.24      25.19       62.2       76.3       46.4       64.7       75.7       52.5       47.5       52.4       42.1      30.31      30.39      30.24
8/16/2004         180        350          0          1         16          0          3         17          0         79         96         59       60.1       67.1       54.1      30.17      30.25      30.06      25.27      25.39      25.24       60.1       67.1       54.1       64.3       69.0       58.6       53.5       59.6       48.7      30.17      30.25      30.06
